Three editions
Generous free.
Honest paid.
Kinoku is a private training app for lifters, runners, and people who do both. Google Play handles billing and local prices. Free stays generous. Pro and Elite lead with the yearly price. Monthly is a lighter option. Elite Lifetime sits behind a quiet reveal.
A complete training app
Free
A real training app with good defaults, not a teaser.
- + Unlimited workouts, routines, and history
- + 1,100+ exercises plus your own custom ones
- + Muscle map, stats, achievements, and rewards
- + Coach: Today's Focus and Weekly Recap
- + Live run cues for pace, hills, and heat, each with its own toggle
- + GPS runs, Health Connect, and Wear OS
- + Weather, air, pollen, and UV notes on every run (opt-in Open-Meteo)
- + Shoe mileage tracking with swap reminders
- + Warmup tool, plate calculator, and share cards
- + 17 themes included
- + Backup and CSV import
Your core logging, routines, history, and tools stay free.
Install freeDepth for serious training
Pro
More planning, more notes, more depth for serious training.
- + Run Analytics, Zone Training, a route heatmap, and a fitness score from your runs
- + A training calendar with planned workouts, active programs, and Smart Today notes
- + Quick Log, Circuit and HIIT, custom Scenes, and as many Flex Metrics as you want
- + A Today card with a recovery-colored body and clear tips when muscles need rest
- + Volume Landmarks (MEV / MAV / MRV), scheduled rest days, and richer challenge notes
Plus more planning, recovery, and coach depth across the app.
Install + choose ProFull analytics plus smart training
Elite
For athletes who want the full analytics hub, readiness-led training, and the deeper layer.
- + A 6-tab Elite Analytics Hub with Training Load, Race Predictions, and Strength Standards
- + Readiness from sleep, HRV, and load, plus auto set tuning and weight tips
- + Tomorrow’s Focus, Smart Fatigue Swap, a height-aware fitness score, and the smart coach layer
- + Unlimited programs, custom plans, cycle links, and deep step notes
Plus the rest of Kinoku’s deeper analytics and smart layer.
Prefer to buy once?
Compare the tiers
Core tracking stays free. Paid tiers add planning, richer charts, and a deeper layer.
| Feature | Free | Pro | Elite |
|---|---|---|---|
| Foundation | |||
| Workouts, routines, history | Unlimited | Unlimited | Unlimited |
| Exercise library (1,100+) | Included | Included | Included |
| Custom exercises | Unlimited | Unlimited | Unlimited |
| Progress photos | Unlimited | Unlimited | Unlimited |
| Warmup generator | Included | Included | Included |
| Plate calculator | Included | Included | Included |
| Bodyweight Total Load with biomechanics | Included | Included | Included |
| Trash & 30-day undo | Included | Included | Included |
| Backup, CSV import, and Strava import | Included | Included | Included |
| Daily training depth | |||
| Coach surface | Focus + Recap | Adds Alerts + Intel | Adds Patterns + Tomorrow's Focus |
| Live audio coaching during runs | Cadence + hill + heat cues | Cadence + hill + heat cues | Cadence + hill + heat cues |
| Exercise intelligence | - | Top 3 exercises | Up to 6 exercises |
| Pulse insights per day | 1 | 3 | 5 + exclusives |
| Smart Today + Rotation Groups | – | Included | Included |
| Today's muscle impact (post-workout) | Included | Included | Included |
| Custom metrics / Flex Metrics | 3 active | Unlimited | Unlimited |
| Scenes | Built-in | Built-in + custom | Built-in + custom |
| Cycle-aware training | Base logging | Predictions + full symptoms | Correlations + per-exercise |
| Steps | Today + 7-day history | Full dashboard | Adaptive goals + AI insights |
| Rest Day tracker | Manual + unmark | Scheduled-ahead | Auto-detection from readiness |
| Forecast insights + Why? panel | - | Base forecasts | Overreach cross-domain class |
| Training Form curve on Coach (CTL/ATL/TSB) | Chart + state pill | + forecast tails | + AI narrative |
| Customization and sharing | |||
| Themes | 17 themes | 17 themes | 21 themes |
| Share system | 15 card types | 15 card types | 15 card types |
| Generative data-art styles | 8 | 8 | 8 |
| Hero presets (auto-detected) | 10 auto / 11 total | 10 auto / 11 total | 10 auto / 11 total |
| Photo overlay and sticker share | Included | Included | Included |
| Achievements | 130 across 13 categories | 130 across 13 categories | 130 across 13 categories |
| Wrapped (year-end story deck) | Included | Included | Included |
| Languages | 8 | 8 | 8 |
| Planning and progression | |||
| Training calendar | Basic (≤14d, ≤10 plans) | Unlimited | Unlimited |
| Recurring schedules | - | Included | Included |
| Drag-to-move, day-copy | - | Included | Included |
| Program templates | - | 13 templates | 13 templates |
| Active programs | - | 4 | Unlimited |
| Volume landmarks (MEV / MAV / MRV) | - | Included | Included |
| Named programs (5/3/1, GZCLP, nSuns) | - | Included | Included |
| Quick Log (text + voice) | - | Included | Included |
| Circuit & HIIT | - | Included | Included |
| Social Bets | - | Included | Included |
| Challenges | Core tracking | Insights + composites | Projections + What-If |
| Run depth | |||
| GPS run tracking | Included | Included | Included |
| Run Analytics dashboard | - | Included | Included |
| Zone Training (polarized 80/20) | - | Included | Included |
| Pace-colored routes (on maps + share cards) | Included | Included | Included |
| Route heatmap (multi-run overlay) | - | Included | Included |
| Weather, AQI, pollen, UV on run summary (opt-in) | Included | Included | Included |
| Heat-stress pace estimate | - | Included | Included |
| Swim training | Included | Included | Included |
| Advanced intelligence (Elite Analytics Hub) | |||
| Elite Analytics Hub (6 tabs) | - | - | Included |
| Training Load screen (90-day Banister chart + form-bucket badge) | - | - | Included |
| Race Predictions — VDOT + Riegel for 5K/10K/HM/FM | - | - | Included |
| Power-based TSS, HR-based TRIMP | - | - | Included |
| Altitude-corrected VO₂max (sea-level equivalent) | - | - | Included |
| Strength Standards — DOTS, IPF GL, Wilks, FFMI | - | - | Included |
| Form Band tab in Elite Analytics Hub | - | - | Included |
| Strength trajectory with 95% CI + milestone forecast | - | - | Included |
| PR timeline & velocity | - | - | Included |
| Compound lift ratios (H:Q, bench:OHP, push:pull) | - | - | Included |
| RPE drift detection | - | - | Included |
| Muscle balance radar (run-augmented) | - | - | Included |
| Frequency overlay (lift + run + step days) | - | - | Included |
| Exercise efficiency & effective volume | - | - | Included |
| Peak performance windows | - | - | Included |
| Plateau detection + substitution suggestions | - | - | Included |
| ACWR (acute:chronic workload ratio) | - | - | Included |
| Readiness score (sleep + HRV + load) | - | - | Included |
| Autoregulation (RIR-based set adjustment) | - | - | Included |
| Weight progression suggestions | - | - | Included |
| Custom periodization model | - | - | Included |
| Smart Fatigue Swap (recovery-aware tomorrow plan) | - | - | Included |
| Cycle tab — per-exercise phase sensitivity | - | - | Included |
A few notes
- + Google Play handles billing and local prices.
- + Pro and Elite lead with the yearly price. Monthly is a lighter option.
- + Elite Lifetime is a quiet one-time buy, not the default pick.
- + Free users can earn paid access for a while through Rewards.
- + Core tracking stays free, with no subscription.