
Stay Free if...
FREEYou want complete workout, run, routine, muscle-map, Health Connect, Wear OS, and basic insight tools, with no caps on workouts, runs, routines, or history.
One app, one optional extra
Kinoku brings workouts, runs, steps, and your own activities together in one private app. Pro is the one optional extra for people who want more, so nothing basic sits behind a paywall, and Google Play handles billing and local prices.
The short answer

You want complete workout, run, routine, muscle-map, Health Connect, Wear OS, and basic insight tools, with no caps on workouts, runs, routines, or history.

You want deeper analytics, readiness and recovery context, advanced planning, more Pulse insights, and the full intelligence layer.
A complete app
A complete training app with good defaults, not a teaser.
Your core logging, routines, programs, history, and tools stay free.
The optional extra
For people who want more depth, though the app works without it. Someone who logs every session, keeps every routine, and never opens Pro Analytics pays nothing at all.
The one optional extra
Deeper analysis, recovery signals, and the smart layer, if you want more than the basics.
There is one paid plan, and everything above comes with it.
| Feature | Free | Pro |
|---|---|---|
Foundation | ||
| Workouts, routines, history | Unlimited | Unlimited |
| Follow-along video routines (YouTube / Vimeo) | Included | Included |
| Exercise library (1,300+) | Included | Included |
| Custom exercises | Unlimited | Unlimited |
| Progress photo capture and gallery | Unlimited | Unlimited |
| Progress photo Timeline and Compare | - | Included |
| Warmup generator | Included | Included |
| Plate calculator | Included | Included |
| Custom plate inventory | - | Included |
| Bodyweight Total Load with biomechanics | Included | Included |
| Bodyweight-relative volume normalization | - | Included |
| Trash & 30-day undo | Included | Included |
| Readable Change History | Included | Included |
| Widgets: Today, core Progress, standard Quick Start | Included | Included |
| Widget analytics: Strength Trend, Volume Landmarks, run load | - | Included |
| Backup, CSV / Strava import, and Export for AI | Included | Included |
Daily training depth | ||
| Stats | Overview, routine + per-exercise trends | + Indexed metric overlays, Analysis, comparisons, PR timeline, correlations |
| Per-exercise rest-time presets | - | Included |
| Coach surface | Focus + Recap | Adds Alerts, Intel, Patterns, Tomorrow's Focus |
| Live audio coaching during runs | Split + cadence + hill + heat cues | Split + cadence + hill + heat cues |
| Exercise intelligence | - | Up to 6 exercises |
| Pulse insights per day | 2 | 5 + exclusives |
| Score story (scrub your score day by day) | 30 + 90 day views, 1-day forecast | + 1 year + All time, 3- and 7-day forecast |
| Smart Today + Rotation Groups | Today pick | + Rotation groups, body figure, readiness easy-day |
| Today's muscle impact (post-workout) | Included | Included |
| Daily Pulse Metrics | Unlimited | Unlimited |
| Scenes | Built-in | Built-in + custom |
| Cycle-aware training | Full tracking, predictions, and a trying-to-conceive (TTC) mode | Adds Health Connect import + training correlations |
| Steps | Today, this week, sources and records | Hour-by-hour movement, trends and insights |
| Rest Day tracker | Manual + unmark | Scheduled-ahead + auto-detection |
| Forecast insights and the Why panel | - | Base forecasts + overreach cross-domain |
| Training Form curve on Coach (Fresh / OK / Tired read) | Chart + state pill | + forecast tails + plain-words note |
Customization and sharing | ||
| Custom bottom navigation | Included | Included |
| Themes | 20 themes | 26 themes |
| Share renderers | 16 including Sticker | 16 including Sticker |
| Generative data-art styles | 8 | 8 |
| Selectable share looks | 15 | 15 |
| Suggested looks after a session | Up to 6 | Up to 6 |
| Caption templates | 22 | 22 |
| Photo overlay and sticker share | Included | Included |
| Achievements | 106 ungated; full ladder visible | Adds 24 Pro-gated + Timeline |
| Your Story | Current month + current year | Adds earlier months + years |
| Languages | 10 | 10 |
Planning and progression | ||
| Training calendar | Unlimited | Unlimited |
| Program templates | 15 templates | 15 templates |
| Active programs | Unlimited | Unlimited |
| Named programs: 5/3/1, GZCLP (a beginner barbell program), and nSuns | Included | Included |
| Custom periodization model | Included | Included |
| Recurring schedules | - | Included |
| Drag-to-move, day-copy | - | Included |
| Volume landmarks (MEV / MAV / MRV) | - | Included |
| Quick Log (text + voice) | - | Included |
| Circuit & HIIT | - | Included |
| Challenges | Core tracking | Insights, composites, projections, What-If |
| Skill Journeys | All 7 skills, unlimited | All 7 skills, unlimited |
Run depth | ||
| GPS run tracking | Included | Included |
| Run Analytics dashboard | - | Included |
| Run Studio (interactive deep-dive) | Full screen + marks | + Replay, ghost compare, notes, still-frame MP4 clip |
| Zone Training (polarized 80/20) | - | Included |
| Pace-colored routes (on maps + share cards) | Included | Included |
| Route heatmap (multi-run overlay) | - | Included |
| Weather, air quality (AQI), pollen, and UV on run summary (opt-in) | Included | Included |
| Heat-stress pace estimate | - | Included |
| Swim training | Included | Included |
Advanced intelligence (Pro Analytics Hub) | ||
| Pro Analytics Hub (5 core tabs + conditional Cycle tab) | - | Included |
| Training Load screen (90-day Banister chart + form-bucket badge) | - | Included |
| Race Predictions: VDOT (a race-pace formula) and Riegel for 5K, 10K, half and full marathon | - | Included |
| Training load from power (TSS) and heart rate (TRIMP) | - | Included |
| Altitude-corrected oxygen-use score (VO₂max, sea-level equivalent) | - | Included |
| Strength Standards: DOTS (a bodyweight-adjusted score), Wilks, the International Powerlifting Federation Good Lift (IPF GL), and fat-free mass index (FFMI) | - | Included |
| Form Band tab in Pro Analytics Hub | - | Included |
| Strength trajectory with a 95% confidence interval (CI) and milestone forecast | - | Included |
| PR timeline & velocity | - | Included |
| Compound lift ratios (hamstring to quad, bench to overhead, push to pull) | - | Included |
| RPE drift detection | - | Included |
| Muscle balance radar (run-augmented) | - | Included |
| Frequency overlay (lift + run + step days) | - | Included |
| Exercise efficiency & effective volume | - | Included |
| Peak performance windows | - | Included |
| Plateau detection + substitution suggestions | - | Included |
| ACWR (acute:chronic workload ratio) | - | Included |
| Readiness scores | Health-signal readiness | Adds Pro Analytics score: sleep + muscle recovery + lifting load + optional HRV |
| Autoregulation (RIR-based set adjustment) | - | Included |
| Weight progression suggestions | - | Included |
| Smart Fatigue Swap (recovery-aware tomorrow plan) | - | Included |
| Cycle tab: per-exercise phase sensitivity | - | Included |
No tricks
Kinoku's core training record runs on your phone. That keeps the free plan useful from day one: real logging, planning, history, and runs without a server bill attached to every session.
How does this stay alive? People who want the deeper layer pay for it. That funds everything else.
A few notes