Reference calculator
Bodyweight Exercise Load Calculator
A pull-up does not weigh the same as a push-up, and neither one weighs nothing. Pick your exercise and put in your body weight, and the calculator gives you the load per rep, the load for the whole set, and how that compares to your own weight.
How much weight does a bodyweight exercise lift?
It depends on how much of you moves. A pull-up lifts close to all of you, because your hands are on the bar and the rest hangs. A push-up lifts about 64% of you, because your feet stay on the floor and hold the rest. A bench dip with your heels down lifts about 65%. Multiply that share by your body weight, then add anything strapped on.
The math
load per rep = (body weight × coefficient) + added weight
set volume = load per rep × reps
relative load = load per rep ÷ body weightThe coefficient is the share of your body the movement lifts, and it runs from 0.05 to 1.00. Added weight is never scaled, because a 10 kg vest is 10 kg whatever you are doing.
Where the numbers come from
Most of them are our estimates, and the table says so on every row. This matters, because a calculator that prints a confident number without saying where it came from is asking you to trust it blind.
One study covers the push-up properly, and its numbers are the measured rows in our table. Ebben and colleagues (2011) put 23 people on a force plate and measured six push-up positions. Their six measured positions are copied straight across into the table below:
| Push-up position | Share of body weight |
|---|---|
| Feet up on a 60.96 cm box | 0.74 ± 0.02 |
| Feet up on a 30.48 cm box | 0.70 ± 0.02 |
| Regular | 0.64 ± 0.04 |
| Hands up on a 30.48 cm box | 0.55 ± 0.05 |
| Bent knee | 0.49 ± 0.05 |
| Hands up on a 60.96 cm box | 0.41 ± 0.06 |
Four of those values are in our table, under 11 rows in total, because one movement can be spelled several ways. Everything else in our table is an estimate rather than a measured value. We start from how the movement holds the body, then check it against a move we do have a number for, so the order stays sensible. A full front lever has to score above a tucked one. A full pistol squat has to score above a pistol to a box.
Three things to know about even the measured rows
- Ebben measured peak force, which is the hardest instant of the rep. Average load across a whole rep is a little lower. So even the 0.64 is a near-enough number, not an exact one.
- Another study got different answers. Gouvali and Boudolos (2005) found 66% for a regular push-up and 53% for the bent-knee version, against Ebben's 64% and 49%. That gap is the honest error bar.
- Hand position alone moves it a lot. The same 2005 study found a range from 52.9% to 72.9% across hand placements.
What this does not cover
- Your build. These are averages from small groups. Long legs, a heavy chest, or short arms all shift the real share, and no published table adjusts for that.
- How you move. Depth, tempo, and where your hands sit all change the load. A slow push-up to the floor is not the half rep with the same name.
- How hard it feels. Load is not effort. A dead hang and a muscle-up both score 1.00 here, and they are not the same task.
- Anything not in the table. A name we do not carry falls back to 70%, which is a middle-of-the-road guess for a pushing move and wrong for plenty of others.
Every coefficient we ship
All 569 rows are here, straight from the same table the app ships. Type in the search box below to filter the list by exercise name. The Source column says whether a row repeats a measured value or is our estimate. A movement can show up more than once because the app matches on the exercise name, so each spelling gets its own row, while the picker above collapses those spellings.
Runs, walks, swims and stretches are in here too, and those numbers are not training loads. They exist so a logged stretch does not fall on the 70% default and skew your totals.
| Exercise | Share of body weight | Source |
|---|---|---|
| Push Up | 64% | Measured. Ebben 2011: Regular, 0.64 ± 0.04 |
| Push Ups | 64% | Measured. Ebben 2011: Regular, 0.64 ± 0.04 |
| Pushup | 64% | Measured. Ebben 2011: Regular, 0.64 ± 0.04 |
| Pushups | 64% | Measured. Ebben 2011: Regular, 0.64 ± 0.04 |
| Knee Push Up | 49% | Measured. Ebben 2011: Bent knee, 0.49 ± 0.05 |
| Knee Pushups | 49% | Measured. Ebben 2011: Bent knee, 0.49 ± 0.05 |
| Incline Push Up | 55% | Measured. Ebben 2011: Hands elevated 30.48 cm, 0.55 ± 0.05 |
| Incline Pushups | 55% | Measured. Ebben 2011: Hands elevated 30.48 cm, 0.55 ± 0.05 |
| Incline Push Up Close Grip | 60% | Kinoku estimate |
| Incline Push Up Medium | 55% | Kinoku estimate |
| Incline Push Up Wide | 55% | Kinoku estimate |
| Incline Push Up Reverse Grip | 55% | Kinoku estimate |
| Incline Push Up Depth Jump | 70% | Kinoku estimate |
| Decline Push Up | 70% | Measured. Ebben 2011: Feet elevated 30.48 cm, 0.70 ± 0.02 |
| Decline Pushups | 70% | Measured. Ebben 2011: Feet elevated 30.48 cm, 0.70 ± 0.02 |
| Diamond Push Up | 64% | Kinoku estimate |
| Diamond Pushups | 64% | Kinoku estimate |
| Diamond Pushups (Tricep Focus) | 64% | Kinoku estimate |
| Wide Push Up | 64% | Kinoku estimate |
| Wide Pushups | 64% | Kinoku estimate |
| Wide Grip Pushups | 64% | Kinoku estimate |
| Push Up Wide | 64% | Kinoku estimate |
| Pushups (Close And Wide Hand Positions) | 64% | Kinoku estimate |
| Push Ups Close Triceps Position | 64% | Kinoku estimate |
| Pike Push Up | 80% | Kinoku estimate |
| Pike Pushups | 80% | Kinoku estimate |
| Handstand Push Up | 87% | Kinoku estimate |
| Handstand Push Ups | 87% | Kinoku estimate |
| One Arm Push Up | 80% | Kinoku estimate |
| Single Arm Push Up | 80% | Kinoku estimate |
| Clap Push Up | 75% | Kinoku estimate |
| Archer Push Up | 72% | Kinoku estimate |
| Archer Pushups | 72% | Kinoku estimate |
| Plyo Push Up | 75% | Kinoku estimate |
| Clock Push Up | 70% | Kinoku estimate |
| Drop Push | 75% | Kinoku estimate |
| Ring Push Up | 70% | Kinoku estimate |
| Suspended Push Up | 55% | Kinoku estimate |
| TRX Push Up | 55% | Kinoku estimate |
| Wall Push Up | 30% | Kinoku estimate |
| Push Up To Side Plank | 64% | Kinoku estimate |
| Push Ups With Feet Elevated | 70% | Measured. Ebben 2011: Feet elevated 30.48 cm, 0.70 ± 0.02 |
| Push Ups With Feet On An Exercise Ball | 75% | Kinoku estimate |
| Pull Up | 100% | Kinoku estimate |
| Pull Ups | 100% | Kinoku estimate |
| Pullup | 100% | Kinoku estimate |
| Pullups | 100% | Kinoku estimate |
| Assisted Pull Up Machine | 100% | Kinoku estimate |
| Band Assisted Pull Up | 100% | Kinoku estimate |
| Chin Up | 100% | Kinoku estimate |
| Chin Ups | 100% | Kinoku estimate |
| Chin Ups (Bicep Focus) | 100% | Kinoku estimate |
| One Arm Chin Up | 100% | Kinoku estimate |
| Mixed Grip Chin | 100% | Kinoku estimate |
| Wide Pull Up | 100% | Kinoku estimate |
| Wide Grip Rear Pull Up | 100% | Kinoku estimate |
| Wide Supinated Pull Up | 100% | Kinoku estimate |
| Close Grip Pull Up | 100% | Kinoku estimate |
| Commando Pull Up | 100% | Kinoku estimate |
| Neutral Grip Pull Up | 100% | Kinoku estimate |
| V Bar Pullup | 100% | Kinoku estimate |
| Kipping Pull Up | 100% | Kinoku estimate |
| Scapular Pull Up | 100% | Kinoku estimate |
| Rocky Pull Ups/Pulldowns | 100% | Kinoku estimate |
| Side To Side Chins | 100% | Kinoku estimate |
| Gironda Sternum Chins | 100% | Kinoku estimate |
| Gorilla Chin/Crunch | 100% | Kinoku estimate |
| Muscle Up | 100% | Kinoku estimate |
| Kipping Muscle Up | 100% | Kinoku estimate |
| Australian Pull Up | 55% | Kinoku estimate |
| Inverted Row | 55% | Kinoku estimate |
| Inverted Row With Straps | 55% | Kinoku estimate |
| Bodyweight Inverted Row | 55% | Kinoku estimate |
| Bodyweight Mid Row | 55% | Kinoku estimate |
| Suspended Row | 55% | Kinoku estimate |
| TRX Row | 55% | Kinoku estimate |
| Ring Row | 55% | Kinoku estimate |
| Bodyweight Flyes | 30% | Kinoku estimate |
| Dead Hang | 100% | Kinoku estimate |
| Dead Hang (Active Aging) | 100% | Kinoku estimate |
| Dead Hang (Decompression) | 100% | Kinoku estimate |
| Dead Hang (Recovery) | 100% | Kinoku estimate |
| One Handed Hang | 100% | Kinoku estimate |
| Rope Climb | 100% | Kinoku estimate |
| Rope Climb (Conditioning) | 100% | Kinoku estimate |
| Pegboard Climb | 100% | Kinoku estimate |
| Skin The Cat | 100% | Kinoku estimate |
| Dip | 98% | Kinoku estimate |
| Dips | 98% | Kinoku estimate |
| Ring Dip | 98% | Kinoku estimate |
| Ring Dips | 98% | Kinoku estimate |
| Bench Dip | 65% | Kinoku estimate |
| Bench Dips | 65% | Kinoku estimate |
| Chair Dips | 65% | Kinoku estimate |
| Tricep Dip | 65% | Kinoku estimate |
| Parallel Bar Dip | 98% | Kinoku estimate |
| Dips (Chest Focus) | 98% | Kinoku estimate |
| Dips (Tricep Focus) | 98% | Kinoku estimate |
| Dips Chest Version | 98% | Kinoku estimate |
| Dips Triceps Version | 98% | Kinoku estimate |
| Weighted Dips | 98% | Kinoku estimate |
| Squat | 65% | Kinoku estimate |
| Bodyweight Squat | 65% | Kinoku estimate |
| Air Squat | 65% | Kinoku estimate |
| Air Squats | 65% | Kinoku estimate |
| Chair Squat | 50% | Kinoku estimate |
| Partial Squat | 50% | Kinoku estimate |
| Sit To Stand | 50% | Kinoku estimate |
| Sit Squats | 65% | Kinoku estimate |
| Deep Squat Hold | 65% | Kinoku estimate |
| Deep Squat Hold (Active Aging) | 65% | Kinoku estimate |
| Wall Sit | 65% | Kinoku estimate |
| Sissy Squat | 85% | Kinoku estimate |
| Cossack Squat | 75% | Kinoku estimate |
| Cossack Squat (Mobility) | 75% | Kinoku estimate |
| Streamline Squat | 65% | Kinoku estimate |
| Single Leg High Box Squat | 80% | Kinoku estimate |
| Freehand Jump Squat | 75% | Kinoku estimate |
| Jump Squat | 75% | Kinoku estimate |
| Jump Squats | 75% | Kinoku estimate |
| Kneeling Jump Squat | 50% | Kinoku estimate |
| Pistol Squat | 95% | Kinoku estimate |
| Pistol Squats | 95% | Kinoku estimate |
| TRX Pistol Squat | 85% | Kinoku estimate |
| Shrimp Squat | 90% | Kinoku estimate |
| Bulgarian Split Squat | 85% | Kinoku estimate |
| Split Squat | 75% | Kinoku estimate |
| Split Squats | 75% | Kinoku estimate |
| Suspended Split Squat | 70% | Kinoku estimate |
| Split Jump | 80% | Kinoku estimate |
| Lunge | 55% | Kinoku estimate |
| Lunges (Bodyweight) | 55% | Kinoku estimate |
| Reverse Lunge | 55% | Kinoku estimate |
| Crossover Reverse Lunge | 55% | Kinoku estimate |
| Assisted Lunge | 50% | Kinoku estimate |
| Assisted Reverse Lunge | 50% | Kinoku estimate |
| Runner's Lunge | 55% | Kinoku estimate |
| Walking Lunge | 55% | Kinoku estimate |
| Bodyweight Walking Lunge | 55% | Kinoku estimate |
| Jumping Lunge | 65% | Kinoku estimate |
| London Bridges | 60% | Kinoku estimate |
| Step Up | 75% | Kinoku estimate |
| Step Ups | 75% | Kinoku estimate |
| Box Jump | 85% | Kinoku estimate |
| Box Jumps | 85% | Kinoku estimate |
| Box Jumps (Plyo) | 85% | Kinoku estimate |
| Box Jump (Multiple Response) | 85% | Kinoku estimate |
| Front Box Jump | 85% | Kinoku estimate |
| Lateral Box Jump | 85% | Kinoku estimate |
| Bench Jump | 80% | Kinoku estimate |
| Broad Jump | 85% | Kinoku estimate |
| Standing Long Jump | 85% | Kinoku estimate |
| Side Standing Long Jump | 85% | Kinoku estimate |
| Rocket Jump | 80% | Kinoku estimate |
| Star Jump | 70% | Kinoku estimate |
| Knee Tuck Jump | 80% | Kinoku estimate |
| Depth Jump Leap | 90% | Kinoku estimate |
| Linear Depth Jump | 90% | Kinoku estimate |
| Quick Leap | 80% | Kinoku estimate |
| Single Leg Push Off | 85% | Kinoku estimate |
| Single Leg Hop Progression | 85% | Kinoku estimate |
| Single Leg Lateral Hop | 80% | Kinoku estimate |
| Single Leg Stride Jump | 80% | Kinoku estimate |
| Alternate Leg Diagonal Bound | 85% | Kinoku estimate |
| Lateral Bound | 80% | Kinoku estimate |
| Front Cone Hops | 75% | Kinoku estimate |
| Lateral Cone Hops | 75% | Kinoku estimate |
| Stride Jump Crossover | 75% | Kinoku estimate |
| Side Hop Sprint | 75% | Kinoku estimate |
| Side To Side Box Shuffle | 65% | Kinoku estimate |
| Hurdle Hops | 80% | Kinoku estimate |
| Pogo Jumps | 50% | Kinoku estimate |
| Frog Hops | 70% | Kinoku estimate |
| Glute Bridge | 45% | Kinoku estimate |
| Glute Bridges | 45% | Kinoku estimate |
| Glute Bridge (Active Aging) | 45% | Kinoku estimate |
| Butt Lift (Bridge) | 45% | Kinoku estimate |
| Supine Hip Bridges | 45% | Kinoku estimate |
| Physioball Hip Bridge | 50% | Kinoku estimate |
| Pelvic Tilt Into Bridge | 35% | Kinoku estimate |
| Hip Thrust | 45% | Kinoku estimate |
| Single Leg Glute Bridge | 60% | Kinoku estimate |
| Frog Pumps | 35% | Kinoku estimate |
| Nordic Curl | 85% | Kinoku estimate |
| Nordic Hamstring Curl | 85% | Kinoku estimate |
| Natural Hamstring Curl | 85% | Kinoku estimate |
| Natural Glute Ham Raise | 85% | Kinoku estimate |
| Glute Ham Raise | 85% | Kinoku estimate |
| Floor Glute Ham Raise | 85% | Kinoku estimate |
| Platform Hamstring Slides | 70% | Kinoku estimate |
| Calf Raise | 85% | Kinoku estimate |
| Calf Raises (Bodyweight) | 85% | Kinoku estimate |
| Heel Raises | 85% | Kinoku estimate |
| Single Leg Calf Raise | 100% | Kinoku estimate |
| Copenhagen Plank | 70% | Kinoku estimate |
| Side Leg Raises | 30% | Kinoku estimate |
| Side Leg Raises (Standing) | 30% | Kinoku estimate |
| Standing Hip Extension | 30% | Kinoku estimate |
| Rear Leg Raises | 30% | Kinoku estimate |
| Front Leg Raises | 25% | Kinoku estimate |
| Glute Kickback | 30% | Kinoku estimate |
| Fire Hydrants | 30% | Kinoku estimate |
| Clamshells | 25% | Kinoku estimate |
| Standing Marches | 30% | Kinoku estimate |
| Single Leg Stand | 15% | Kinoku estimate |
| Single Leg Romanian Deadlift | 65% | Kinoku estimate |
| Single Leg RDL | 65% | Kinoku estimate |
| Sit Up | 40% | Kinoku estimate |
| 3/4 Sit Up | 35% | Kinoku estimate |
| Jackknife Sit Up | 55% | Kinoku estimate |
| Janda Sit Up | 45% | Kinoku estimate |
| Frog Sit Ups | 45% | Kinoku estimate |
| GHD Sit Up | 55% | Kinoku estimate |
| Body Up | 55% | Kinoku estimate |
| Crunch | 30% | Kinoku estimate |
| Crunches | 30% | Kinoku estimate |
| Bicycle Crunches | 35% | Kinoku estimate |
| Cross Body Crunch | 30% | Kinoku estimate |
| Decline Crunch | 40% | Kinoku estimate |
| Decline Oblique Crunch | 40% | Kinoku estimate |
| Oblique Crunches | 30% | Kinoku estimate |
| Oblique Crunches On The Floor | 30% | Kinoku estimate |
| Crunch Hands Overhead | 35% | Kinoku estimate |
| Crunch Legs On Exercise Ball | 35% | Kinoku estimate |
| Exercise Ball Crunch | 30% | Kinoku estimate |
| Exercise Ball Pull In | 40% | Kinoku estimate |
| Tuck Crunch | 35% | Kinoku estimate |
| Reverse Crunch | 30% | Kinoku estimate |
| Decline Reverse Crunch | 40% | Kinoku estimate |
| Suspended Reverse Crunch | 45% | Kinoku estimate |
| V Up | 45% | Kinoku estimate |
| V Ups | 45% | Kinoku estimate |
| Side Jackknife | 40% | Kinoku estimate |
| Cocoons | 45% | Kinoku estimate |
| Toes To Bar | 55% | Kinoku estimate |
| Hanging Leg Raise | 55% | Kinoku estimate |
| Leg Raise (Hanging) | 55% | Kinoku estimate |
| Hanging Pike | 60% | Kinoku estimate |
| Lying Leg Raise | 40% | Kinoku estimate |
| Leg Raise (Lying) | 40% | Kinoku estimate |
| Flat Bench Lying Leg Raise | 40% | Kinoku estimate |
| Bent Knee Hip Raise | 35% | Kinoku estimate |
| Leg Lift | 35% | Kinoku estimate |
| Leg Pull In | 35% | Kinoku estimate |
| Flat Bench Leg Pull In | 35% | Kinoku estimate |
| Seated Flat Bench Leg Pull In | 35% | Kinoku estimate |
| Seated Leg Tucks | 35% | Kinoku estimate |
| Knee/Hip Raise On Parallel Bars | 55% | Kinoku estimate |
| Scissor Kick | 35% | Kinoku estimate |
| Flutter Kicks | 35% | Kinoku estimate |
| Flutter Kick Hold | 35% | Kinoku estimate |
| Prone Flutter Kicks | 35% | Kinoku estimate |
| Alternate Heel Touchers | 25% | Kinoku estimate |
| Elbow To Knee | 30% | Kinoku estimate |
| Toe Touchers | 30% | Kinoku estimate |
| Dragon Flag | 95% | Kinoku estimate |
| Plank | 60% | Kinoku estimate |
| Plank Shoulder Taps | 64% | Kinoku estimate |
| Side Plank | 55% | Kinoku estimate |
| Side Bridge | 55% | Kinoku estimate |
| L Sit | 100% | Kinoku estimate |
| Hollow Hold | 55% | Kinoku estimate |
| Hollow Body Hold | 55% | Kinoku estimate |
| Ab Wheel Rollout | 60% | Kinoku estimate |
| Suspended Fallout | 55% | Kinoku estimate |
| TRX Fallout | 55% | Kinoku estimate |
| Stomach Vacuum | 15% | Kinoku estimate |
| Dead Bug | 25% | Kinoku estimate |
| Dead Bug (Recovery) | 25% | Kinoku estimate |
| Bird Dog | 30% | Kinoku estimate |
| Side Plank With Hip Dip | 60% | Kinoku estimate |
| Glute Bridge March | 50% | Kinoku estimate |
| Isometric Wipers | 40% | Kinoku estimate |
| Isometric Chest Squeezes | 15% | Kinoku estimate |
| Front Lever | 100% | Kinoku estimate |
| Back Lever | 100% | Kinoku estimate |
| Planche | 100% | Kinoku estimate |
| Tuck Planche | 85% | Kinoku estimate |
| Human Flag | 100% | Kinoku estimate |
| Ring Support | 100% | Kinoku estimate |
| Downward Facing Balance | 100% | Kinoku estimate |
| Handstand Walk | 100% | Kinoku estimate |
| Neck Bridge | 80% | Kinoku estimate |
| Back Extension | 60% | Kinoku estimate |
| Hyperextension | 60% | Kinoku estimate |
| Hyperextensions | 60% | Kinoku estimate |
| Hyperextensions (Back Extensions) | 60% | Kinoku estimate |
| Hyperextensions With No Hyperextension Bench | 55% | Kinoku estimate |
| Superman | 35% | Kinoku estimate |
| One Half Locust | 30% | Kinoku estimate |
| Lower Back Curl | 30% | Kinoku estimate |
| Prone Y T I Raises | 20% | Kinoku estimate |
| Y W T Raises | 20% | Kinoku estimate |
| Burpee | 70% | Kinoku estimate |
| Burpees | 70% | Kinoku estimate |
| Mountain Climbers | 55% | Kinoku estimate |
| Bear Crawl | 65% | Kinoku estimate |
| Spider Crawl | 60% | Kinoku estimate |
| Inchworm | 55% | Kinoku estimate |
| Jumping Jacks | 40% | Kinoku estimate |
| Jump Rope | 30% | Kinoku estimate |
| Rope Jumping | 30% | Kinoku estimate |
| Fast Skipping | 30% | Kinoku estimate |
| Box Skip | 30% | Kinoku estimate |
| Double Unders | 35% | Kinoku estimate |
| Butt Ups | 50% | Kinoku estimate |
| Scissors Jump | 55% | Kinoku estimate |
| Single Leg Butt Kick | 30% | Kinoku estimate |
| Double Leg Butt Kick | 30% | Kinoku estimate |
| Carioca Quick Step | 40% | Kinoku estimate |
| Medicine Ball Slam | 55% | Kinoku estimate |
| Groiners | 55% | Kinoku estimate |
| Bootcamp | 70% | Kinoku estimate |
| HIIT Session | 70% | Kinoku estimate |
| HIIT Class | 70% | Kinoku estimate |
| Boxing Workout | 55% | Kinoku estimate |
| Dance Cardio | 50% | Kinoku estimate |
| Group Fitness Class | 60% | Kinoku estimate |
| Pilates Session | 40% | Kinoku estimate |
| Barre Class | 40% | Kinoku estimate |
| Stretching Routine | 20% | Kinoku estimate |
| Pyramid | 65% | Kinoku estimate |
| Running | 25% | Kinoku estimate |
| Jogging, Treadmill | 25% | Kinoku estimate |
| Treadmill Running | 25% | Kinoku estimate |
| Running, Treadmill | 25% | Kinoku estimate |
| Walking | 10% | Kinoku estimate |
| Walking, Treadmill | 10% | Kinoku estimate |
| Trail Running/Walking | 20% | Kinoku estimate |
| Sprinting | 35% | Kinoku estimate |
| Wind Sprints | 35% | Kinoku estimate |
| Bench Sprint | 35% | Kinoku estimate |
| Assault Bike Sprint | 30% | Kinoku estimate |
| Air Bike | 25% | Kinoku estimate |
| Stair Climber | 30% | Kinoku estimate |
| Step Mill | 30% | Kinoku estimate |
| Skating | 30% | Kinoku estimate |
| Treading Water | 20% | Kinoku estimate |
| Swimming | 15% | Kinoku estimate |
| Freestyle Swimming | 15% | Kinoku estimate |
| Backstroke | 15% | Kinoku estimate |
| Breaststroke | 15% | Kinoku estimate |
| Butterfly Stroke | 20% | Kinoku estimate |
| Individual Medley (IM) | 18% | Kinoku estimate |
| Open Water Swimming | 15% | Kinoku estimate |
| Swim Sprints | 20% | Kinoku estimate |
| Kickboard Drills | 15% | Kinoku estimate |
| Pull Buoy Drills | 15% | Kinoku estimate |
| Chin Tucks | 10% | Kinoku estimate |
| Isometric Neck Exercise Front And Back | 10% | Kinoku estimate |
| Isometric Neck Exercise Sides | 10% | Kinoku estimate |
| Isometric Neck Holds | 10% | Kinoku estimate |
| Scapular Wall Slides | 15% | Kinoku estimate |
| Scapular Wall Slides (Active Aging) | 15% | Kinoku estimate |
| Wall Slides | 15% | Kinoku estimate |
| Wall Angels | 15% | Kinoku estimate |
| Wall Snow Angels | 15% | Kinoku estimate |
| Floor Scapular Slides | 15% | Kinoku estimate |
| Single Leg Balance Stand | 30% | Kinoku estimate |
| Tandem Stance | 20% | Kinoku estimate |
| Balance Board | 30% | Kinoku estimate |
| Side Wrist Pull | 10% | Kinoku estimate |
| Shoulder Raise | 15% | Kinoku estimate |
| Standing Pelvic Tilt | 15% | Kinoku estimate |
| Moving Claw Series | 20% | Kinoku estimate |
| Single Cone Sprint Drill | 30% | Kinoku estimate |
| Kneeling Arm Drill | 15% | Kinoku estimate |
| Linear Acceleration Wall Drill | 25% | Kinoku estimate |
| Linear 3 Part Start Technique | 35% | Kinoku estimate |
| Hamstring Stretch | 10% | Kinoku estimate |
| Seated Hamstring | 10% | Kinoku estimate |
| Seated Hamstring And Calf Stretch | 10% | Kinoku estimate |
| Seated Floor Hamstring Stretch | 10% | Kinoku estimate |
| Lying Hamstring | 10% | Kinoku estimate |
| Standing Hamstring And Calf Stretch | 10% | Kinoku estimate |
| Leg Up Hamstring Stretch | 10% | Kinoku estimate |
| 90/90 Hamstring | 10% | Kinoku estimate |
| Quad Stretch | 10% | Kinoku estimate |
| Standing Elevated Quad Stretch | 10% | Kinoku estimate |
| All Fours Quad Stretch | 10% | Kinoku estimate |
| On Your Back Quad Stretch | 10% | Kinoku estimate |
| On Your Side Quad Stretch | 10% | Kinoku estimate |
| Lying Prone Quadriceps | 10% | Kinoku estimate |
| Chair Leg Extended Stretch | 10% | Kinoku estimate |
| Seated Calf Stretch | 10% | Kinoku estimate |
| Standing Gastrocnemius Calf Stretch | 10% | Kinoku estimate |
| Standing Soleus And Achilles Stretch | 10% | Kinoku estimate |
| Calf Stretch Elbows Against Wall | 10% | Kinoku estimate |
| Calf Stretch Hands Against Wall | 10% | Kinoku estimate |
| Peroneals Stretch | 10% | Kinoku estimate |
| Posterior Tibialis Stretch | 10% | Kinoku estimate |
| Ankle Dorsiflexion Stretch | 10% | Kinoku estimate |
| Ankle Dorsiflexion Stretch (Active Aging) | 10% | Kinoku estimate |
| Adductor/Groin | 10% | Kinoku estimate |
| Lying Bent Leg Groin | 10% | Kinoku estimate |
| Groin And Back Stretch | 10% | Kinoku estimate |
| Intermediate Groin Stretch | 10% | Kinoku estimate |
| Side Lying Groin Stretch | 10% | Kinoku estimate |
| Butterfly Stretch | 10% | Kinoku estimate |
| Frog Stretch | 10% | Kinoku estimate |
| Seated Straddle Stretch | 10% | Kinoku estimate |
| The Straddle | 10% | Kinoku estimate |
| Kneeling Hip Flexor | 10% | Kinoku estimate |
| Kneeling Hip Flexor Stretch | 10% | Kinoku estimate |
| Standing Hip Flexors | 10% | Kinoku estimate |
| Intermediate Hip Flexor And Quad Stretch | 10% | Kinoku estimate |
| Couch Stretch | 10% | Kinoku estimate |
| Runner's Stretch | 10% | Kinoku estimate |
| Dancer's Stretch | 10% | Kinoku estimate |
| It Band And Glute Stretch | 10% | Kinoku estimate |
| Seated Glute | 10% | Kinoku estimate |
| Lying Glute | 10% | Kinoku estimate |
| Pigeon Pose | 10% | Kinoku estimate |
| Ankle On The Knee | 10% | Kinoku estimate |
| 90/90 Hip Stretch | 10% | Kinoku estimate |
| 90/90 Hip Stretch (Recovery) | 10% | Kinoku estimate |
| Happy Baby Pose | 10% | Kinoku estimate |
| Hug Knees To Chest | 10% | Kinoku estimate |
| One Knee To Chest | 10% | Kinoku estimate |
| Knee Across The Body | 10% | Kinoku estimate |
| Lying Crossover | 10% | Kinoku estimate |
| Supine Twist | 10% | Kinoku estimate |
| Side Lying Floor Stretch | 10% | Kinoku estimate |
| Spinal Stretch | 10% | Kinoku estimate |
| Thoracic Rotation | 15% | Kinoku estimate |
| Thoracic Spine Rotation (Side Lying) | 15% | Kinoku estimate |
| Supine Thoracic Rotation | 15% | Kinoku estimate |
| World's Greatest Stretch | 15% | Kinoku estimate |
| Worlds Greatest Stretch | 20% | Kinoku estimate |
| Hip Cars | 20% | Kinoku estimate |
| Y T W Raise | 10% | Kinoku estimate |
| Y-T-W Raise | 10% | Kinoku estimate |
| Wall Angel | 10% | Kinoku estimate |
| Thoracic Extension (Foam Roller) | 15% | Kinoku estimate |
| Thoracic Extension On Roller | 15% | Kinoku estimate |
| Open Book Stretch | 10% | Kinoku estimate |
| Thread The Needle | 10% | Kinoku estimate |
| Upper Back Stretch | 10% | Kinoku estimate |
| Middle Back Stretch | 10% | Kinoku estimate |
| Dynamic Back Stretch | 15% | Kinoku estimate |
| Child's Pose | 10% | Kinoku estimate |
| Child's Pose (Recovery) | 10% | Kinoku estimate |
| Puppy Pose | 10% | Kinoku estimate |
| Cobra Pose | 10% | Kinoku estimate |
| Upward Facing Dog | 15% | Kinoku estimate |
| Downward Dog | 20% | Kinoku estimate |
| Sphinx Pose | 10% | Kinoku estimate |
| Crocodile Pose | 10% | Kinoku estimate |
| Cat Cow | 15% | Kinoku estimate |
| Cat Cow (Recovery) | 15% | Kinoku estimate |
| Cat Stretch | 10% | Kinoku estimate |
| Bird Dog (Recovery) | 30% | Kinoku estimate |
| Lizard Pose | 15% | Kinoku estimate |
| Scorpion Stretch | 15% | Kinoku estimate |
| Spiderman Stretch | 15% | Kinoku estimate |
| World's Greatest Stretch (Recovery) | 15% | Kinoku estimate |
| Elephant Walk | 20% | Kinoku estimate |
| Yoga Flow | 25% | Kinoku estimate |
| Chest Stretch On Stability Ball | 10% | Kinoku estimate |
| Dynamic Chest Stretch | 15% | Kinoku estimate |
| Doorway Chest Stretch | 10% | Kinoku estimate |
| Behind Head Chest Stretch | 10% | Kinoku estimate |
| Chair Upper Body Stretch | 10% | Kinoku estimate |
| Chair Lower Back Stretch | 10% | Kinoku estimate |
| Shoulder Stretch | 10% | Kinoku estimate |
| Upper Trapezius Stretch | 10% | Kinoku estimate |
| Seated Overhead Stretch | 10% | Kinoku estimate |
| Standing Lateral Stretch | 10% | Kinoku estimate |
| Side Neck Stretch | 10% | Kinoku estimate |
| Chin To Chest Stretch | 10% | Kinoku estimate |
| Looking At Ceiling | 10% | Kinoku estimate |
| Sternocleidomastoid (SCM) Release | 10% | Kinoku estimate |
| Overhead Stretch | 10% | Kinoku estimate |
| Overhead Lat | 10% | Kinoku estimate |
| Upward Stretch | 10% | Kinoku estimate |
| Upper Back Leg Grab | 10% | Kinoku estimate |
| Tricep Side Stretch | 10% | Kinoku estimate |
| Triceps Stretch | 10% | Kinoku estimate |
| Overhead Triceps | 10% | Kinoku estimate |
| Standing Biceps Stretch | 10% | Kinoku estimate |
| Seated Biceps | 10% | Kinoku estimate |
| Kneeling Forearm Stretch | 10% | Kinoku estimate |
| Standing Toe Touches | 10% | Kinoku estimate |
| Seated Torso Twist | 10% | Kinoku estimate |
| Seated Front Deltoid | 10% | Kinoku estimate |
| Iron Crosses (Stretch) | 15% | Kinoku estimate |
| Hug A Ball | 10% | Kinoku estimate |
| Standing Hip Circles | 15% | Kinoku estimate |
| Hip Circles (Prone) | 15% | Kinoku estimate |
| Arm Circles | 10% | Kinoku estimate |
| Arm Circles (Recovery) | 10% | Kinoku estimate |
| Shoulder Circles | 10% | Kinoku estimate |
| Elbow Circles | 10% | Kinoku estimate |
| Wrist Circles | 5% | Kinoku estimate |
